<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ADJournal</title>
	<atom:link href="http://adjournal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://adjournal.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 16 Jul 2008 05:32:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Online Ad Spending Outpaces TV, Radio &#038; Movies</title>
		<link>http://adjournal.org/2008/07/online-ad-spending-outpaces-tv-radio-movies/</link>
		<comments>http://adjournal.org/2008/07/online-ad-spending-outpaces-tv-radio-movies/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 05:31:11 +0000</pubDate>
		<dc:creator>Soren K</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=11</guid>
		<description><![CDATA[According to Outsell Inc., based in Burlingame, Calif., online advertising expenditure has grown so fast that in 2008 that it is projected to surpass ad spending on TV, radio and movies combined for the first time ever. 
Wait&#8230;..really?

Well, only if you consider web development costs as part of Internet advertising expenditure.  The report counts the money companies spend [...]]]></description>
			<content:encoded><![CDATA[<p>According to Outsell Inc., based in Burlingame, Calif., online advertising expenditure has grown so fast that in 2008 that it is projected to surpass ad spending on TV, radio and movies combined for the first time ever. </p>
<p>Wait&#8230;..really?</p>
<p><span id="more-11"></span></p>
<p>Well, only if you consider web development costs as part of Internet advertising expenditure.  The report counts the money companies spend on their own websites as part of their advertising budgets, using the logic that websites are ostensibly used for marketing.  Its data indicates that companies are expected to spend $105.3 billion online in 2008, which beats the $98.5 billion they’re projected to spend on TV, radio and movies.  Still, give the fast paced growth, Internet advertising is not expected to eclipse the $147 billion likely to be spent on print media, up 12% from the previous year.</p>
<p>All in all, Internet advertising is riding a fast wave of growth.  According to the report the media platform is expected to grow 12.3% in 2008, most of which will be spent on companies’ own websites, rather than on marketing agencies or search or display ads.</p>
<p>The 1,088 US-based companies surveyed will spend $61.5 billion, or 61.8% of their online advertising and marketing budgets, on their own sites, siphoning away money from other options.</p>
<p>The report also predicts that advertisers will still spend the most money on print media in 2008. Companies will spend 35.5 percent of their budgets on print media in 2008, and will spend nearly a third of that on newspapers.  That’s down 4 percent from the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/online-ad-spending-outpaces-tv-radio-movies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VC Mobile Funding Slows in 2008</title>
		<link>http://adjournal.org/2008/07/vc-mobile-funding-slowed-in-2008/</link>
		<comments>http://adjournal.org/2008/07/vc-mobile-funding-slowed-in-2008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:50:56 +0000</pubDate>
		<dc:creator>Soren K</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=10</guid>
		<description><![CDATA[According to a report, investments in mobile marketing tech and services have slowed significantly in 2008.  Holding companies and VC firms funneled just $80 million into mobile marketing firms in the first half of 2008, down from $291 million last year.
&#8220;(Mobile) was the largest recipient just two years ago,&#8221; tech investor Jared Wiggins said. &#8220;As [...]]]></description>
			<content:encoded><![CDATA[<p class="articleText">According to a report, investments in mobile marketing tech and services have slowed significantly in 2008.  Holding companies and VC firms funneled just $80 million into mobile marketing firms in the first half of 2008, down from $291 million last year.<span id="more-10"></span></p>
<p class="articleText">&#8220;(Mobile) was the largest recipient just two years ago,&#8221; tech investor Jared Wiggins said. &#8220;As investors we are perhaps hoping that &#8216;if you build it, they will come.&#8217;  But the infrastructure hasn&#8217;t facilitated its use.&#8221; And Wiggins said that even the new 3G iPhone wouldn&#8217;t spark increased interest (or investments) from financiers in the short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/vc-mobile-funding-slowed-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Ad Budgets Cut at Fastest Rate Since 9/11</title>
		<link>http://adjournal.org/2008/07/uk-ad-budgets-cut-at-fastest-rate-since-911/</link>
		<comments>http://adjournal.org/2008/07/uk-ad-budgets-cut-at-fastest-rate-since-911/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:35:10 +0000</pubDate>
		<dc:creator>Soren K</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=9</guid>
		<description><![CDATA[A report released Monday stated British advertising budgets had been cut for the third consecutive quarter and to the greatest extent since the Sept. 11 attacks.  The Bellwether report by the Institute of Practitioners in Advertising cited poor sales, rising costs and the growing economic gloom behind the marketing cuts.]]></description>
			<content:encoded><![CDATA[<p>A report released Monday stated British advertising budgets had been cut for the third consecutive quarter and to the greatest extent since the Sept. 11 attacks.  The Bellwether report by the Institute of Practitioners in Advertising cited poor sales, rising costs and the growing economic gloom behind the marketing cuts.<span id="more-9"></span></p>
<p>&#8220;Marketing budgets for the current year were revised down for the third consecutive quarter in Q2, with the rate of decline gathering to a pace not seen since budgets were hit in the immediate aftermath of the 9/11 terrorist attacks in late-2001,&#8221; the report said.</p>
<p>&#8220;This raises the possibility that marketing spend could fall this year for the first time since the survey began in 2000,&#8221; the report&#8217;s author Chris Williamson said.</p>
<p>&#8220;Even Internet marketing was not immune, seeing the smallest increase in spend for five years.&#8221;</p>
<p>Traditional media such as television, press, radio, cinema and outdoor suffered sharp downgrades, with budgets dropping at the fastest rate since the first quarter of 2006.  Read the full article here <a href="http://www.reuters.com/article/rbssTechMediaTelecomNews/idUSL119145120080714">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/uk-ad-budgets-cut-at-fastest-rate-since-911/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Advertising Surpasses Radio in Germany</title>
		<link>http://adjournal.org/2008/07/online-advertising-surpasses-radio-in-germany/</link>
		<comments>http://adjournal.org/2008/07/online-advertising-surpasses-radio-in-germany/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:07:45 +0000</pubDate>
		<dc:creator>Soren K</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Radio]]></category>

		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=8</guid>
		<description><![CDATA[According to Nielsen Media Research, online advertising revenue surpassed radio commercials sales in Germany this year for the first time.  Nielsen assessed German spending on online ads in the first six months at 665 million euros (1.04 billion dollars), a year-on-year jump of 40 per cent. Radio commercials were steady at 627 million euros. ]]></description>
			<content:encoded><![CDATA[<p>According to Nielsen Media Research, online advertising revenue surpassed radio commercials sales in Germany this year for the first time.  Nielsen assessed German spending on online ads in the first six months at 665 million euros (1.04 billion dollars), a year-on-year jump of 40 per cent. Radio commercials were steady at 627 million euros. <span id="more-8"></span></p>
<p>Despite the fast paced growth of Internet ads, online advertising was still outpaced 15 times over by traditional advertising. Revenues for newspapers, magazines and broadcasters from advertising in the first half totalled 10 million euros, Nielsen said in Hamburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/online-advertising-surpasses-radio-in-germany/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Ways Twitter Can Make Money Quickly</title>
		<link>http://adjournal.org/2008/07/10-ways-twitter-can-make-money-quickly/</link>
		<comments>http://adjournal.org/2008/07/10-ways-twitter-can-make-money-quickly/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:10:25 +0000</pubDate>
		<dc:creator>Soren K</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=7</guid>
		<description><![CDATA[Melissa Chang at the Industry Standard leads with a series of suggestions on how she believes Twitter could make money (and make it quickly). In the last year Twitter has arisen as a popular mini-blogging device (of course, with plenty of VC funding) allowing users to update their status and other items 140 characters at a time. With user count estimated at roughly 2 million, Chang highlights everything from advertising to a subscription model as potential sources of revenue generation.]]></description>
			<content:encoded><![CDATA[<p>Melissa Chang at the Industry Standard leads with a series of suggestions on how she believes Twitter could make money (and make it quickly). In the last year Twitter has emerged as a popular mini-blogging device allowing users to update their status, among other things, 140 characters at a time. With user count estimated at roughly 2 million, Chang highlights everything from advertising to a subscription model as potential sources of revenue generation.<span id="more-7"></span></p>
<p>Here are her top 10 suggestions:</p>
<p>1. Banner Advertising<br />
2. Paid Posts<br />
3. Sponsorships<br />
4. Charge for ad-free usage<br />
5. Tiered subscription model (free for everyone but charge for special features like photos, etc.)<br />
6. Offer a monitoring package for businesses (to track their brand identity within Twitter)<br />
7. Charge companies that use the <a href="http://twitter.com/help/api">Twitter API</a><br />
8. Affiliate program (pay users if another use buys a service/good based off of your reccomendation)<br />
9. List rental<br />
10. <a href="http://www.alleyinsider.com/2008/6/how-twitter-will-be-worth-a-billion-in-a-year">Mobile payments</a></p>
<p>The subscription models seem dubious and at least one suggestion, affiliate marketing, seems to compromise the integrity of the social network. The most creative suggestion is mobile payments.  Chang, assuming the mobile payment market is set to explode (which it is), makes the argument that it will require a site which already has some kind of user network for mobile to succesfully integrate.  Additionally, Chang sees powerful synergies from sharing data tracked by mobile consumer behaviour and the kind of data and information submitted to Twitter on a regular basis.  Read her full article <a href="http://www.thestandard.com/news/2008/07/14/10-ways-twitter-could-make-money-quickly?page=0%2C1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/10-ways-twitter-can-make-money-quickly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo-Google Deal Could Significantly Raise Ad Costs</title>
		<link>http://adjournal.org/2008/07/yahoo-google-deal-could-raise-ad-costs-by-double-digits/</link>
		<comments>http://adjournal.org/2008/07/yahoo-google-deal-could-raise-ad-costs-by-double-digits/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:23:08 +0000</pubDate>
		<dc:creator>Soren K</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=6</guid>
		<description><![CDATA[According to a report released by SearchIgnite and CNET, a search advertising agreement with Google could result in more than a 20 percent hike in costs for keyword search advertising.  The report scoured 12 million paid search clicks from January through June via 15,000 active keywords.  Using SearchIgnite's technology, SI examined the cost difference between Yahoo and Google for tail terms, head terms, and brand terms.]]></description>
			<content:encoded><![CDATA[<p>According to a report released by SearchIgnite and CNET, a <a title="Yahoo inks search ad pact with Google -- Thursday, Jun 12, 2008" href="http://news.cnet.com/8301-10784_3-9967369-7.html">search advertising agreement with Google</a> could result in more than a 20 percent hike in costs for keyword search advertising.  The report scoured 12 million paid search clicks from January through June via 15,000 active keywords.  Using SearchIgnite&#8217;s technology, SI examined the cost difference between Yahoo and Google for tail terms, head terms, and brand terms.<span id="more-6"></span></p>
<p>&#8220;The deal is clearly financially beneficial for both Yahoo and Google, however, advertisers need to be aware of the potentially significant impact to their search marketing efforts,&#8221; Roger Barnette, SearchIgnite president, said in a statement. &#8220;Most marketers will see their overall costs for search advertising across the Yahoo network increase, and will need to adjust their search strategies accordingly.&#8221;</p>
<p>SearchIgnite&#8217;s findings share a particular relevance as lawmakers are scheduled to meet shortly to discuss antitrust concerns arising from a Yahoo-Google deal.</p>
<p>According to Yahoo the site planned to use Google ads primarily for its tail category of links, keywords used for the most specific of targeted searches.  While the first search keyword return differs by about 12% among Google and Yahoo, it differs by as much as 28 percent or more for the No. 5 spot.</p>
<p>According to the report:</p>
<blockquote><p>The price difference for bidding on tail terms on Google vs. Yahoo increases as the ad&#8217;s page rank decreases. Therefore, it would be economically advantageous for Yahoo to outsource a significant amount of their tail term inventory, paying closer attention to the outsourced inventory&#8217;s rank rather than the keyword terms themselves. Acting this way, Yahoo should be able to better monetize the majority of their tail terms with the Google partnership.</p></blockquote>
<p>Interestingly, Yahoo generates more revenue (charging more) for its top head terms, terms that are more generic in nature (a la &#8220;web hosting). </p>
<p>While a Yahoo-Google combination will certainly reap synergies in terms of sharing of advertising relationships and information, a sudden rise in cost for certain keywords for no other reason other than the combination will undoubtedly raise anti-trust issues.  </p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/yahoo-google-deal-could-raise-ad-costs-by-double-digits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Websites Banned Worldwide</title>
		<link>http://adjournal.org/2008/07/social-media-websites-banned-worldwide/</link>
		<comments>http://adjournal.org/2008/07/social-media-websites-banned-worldwide/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:52:22 +0000</pubDate>
		<dc:creator>Soren K</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[banned]]></category>

		<category><![CDATA[banned sites]]></category>

		<category><![CDATA[censorship]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=5</guid>
		<description><![CDATA[SocialMediaTrader is reporting a list of social media websites banned globally.  The following is a list of sites that have been banned by each country.  Youtube led the pack, now banned in a total of nine countries.  Given Youtube's brazen attitude and the power of video to affect social and political currents, the number of sites banning the video portal is only likely to go up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediatrader.com" target="_new">SocialMediaTrader</a> is reporting a list of social media websites banned globally.  The following is a list of sites that have been banned by each country.  Youtube led the pack, now banned in a total of nine countries.  Given Youtube&#8217;s brazen attitude and the power of video to affect social and political currents, the number of sites banning the video portal is only likely to go up.<span id="more-5"></span></p>
<table id="mytable" style="height: 223px;" border="0" cellspacing="0" width="430" summary="UK Newspapers">
<tbody>
<tr>
<th class="nobg" scope="col">Country</th>
<th scope="col">Banned Websites</th>
</tr>
<tr>
<th class="spec" scope="row">Brazil</th>
<td>YouTube, Wordpress</td>
</tr>
<tr>
<th class="specalt" scope="row">China</th>
<td>YouTube, Wikipedia</td>
</tr>
<tr>
<th class="spec" scope="row">Ethiopia</th>
<td>Blogger</td>
</tr>
<tr>
<th class="spec" scope="row">India</th>
<td>Blogger</td>
</tr>
<tr>
<th class="specalt" scope="row">Indonesia</th>
<td>YouTube, MySpace</td>
</tr>
<tr>
<th class="spec" scope="row">Iran</th>
<td>Facebook, YouTube, Flickr, Wikipedia, Orkut</td>
</tr>
<tr>
<th class="specalt" scope="row">Morocco</th>
<td>YouTube</td>
</tr>
<tr>
<th class="spec" scope="row">Pakistan</th>
<td>YouTube, Blogger, Wikipedia</td>
</tr>
<tr>
<th class="specalt" scope="row">Saudi Arabia</th>
<td>Flickr, Orkut</td>
</tr>
<tr>
<th class="spec" scope="row">Syria</th>
<td>Facebook</td>
</tr>
<tr>
<th class="specalt" scope="row">Thailand</th>
<td>YouTube</td>
</tr>
<tr>
<th class="specalt" scope="row">Turkey</th>
<td>YouTube, Wordpress</td>
</tr>
<tr>
<th class="specalt" scope="row">United Arab Emirates</th>
<td>Facebook, Flickr, Twitter, Orkut</td>
</tr>
</tbody>
</table>
<p> <br />
Below is a visual map of each banning country and the density of sites banned.</p>
<p><script src="http://services.alphaworks.ibm.com/manyeyes/api/v1/snapshot/89ade5ae1a9b95d5011aa79d6c400b30.js?width=400&amp;height=350" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/social-media-websites-banned-worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Self Conscious Beauty Ad</title>
		<link>http://adjournal.org/2008/07/a-self-conscious-beauty-ad/</link>
		<comments>http://adjournal.org/2008/07/a-self-conscious-beauty-ad/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:48:11 +0000</pubDate>
		<dc:creator>Soren K</dc:creator>
		
		<category><![CDATA[Great Ads]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[beauty ad]]></category>

		<category><![CDATA[beauty ads]]></category>

		<category><![CDATA[dove]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=4</guid>
		<description><![CDATA[Dove has embarked on a satirical beauty ad campaign that challenges the effrontery of other beauty ads.  The ads features a plain looking woman who morphs into a billboard beauty queen after the application of an excess of makeup and photo alterations.  The closing line?  No wonder our perception of beauty is distorted.


]]></description>
			<content:encoded><![CDATA[<p>Dove has embarked on a satirical beauty ad campaign that challenges the effrontery of other beauty ads.  The ads features a plain looking woman who morphs into a billboard beauty queen after the application of an excess of makeup and photo alterations.  The closing line?  No wonder our perception of beauty is distorted.</p>
<p><span id="more-4"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/L_aDpmfAzxI" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/L_aDpmfAzxI" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/a-self-conscious-beauty-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nike&#8217;s Banned Ad?</title>
		<link>http://adjournal.org/2008/07/nikes-banned-ad/</link>
		<comments>http://adjournal.org/2008/07/nikes-banned-ad/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Great Ads]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[beautiful woman]]></category>

		<category><![CDATA[chainsaw]]></category>

		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://adjournal.org/?p=3</guid>
		<description><![CDATA[This clever Nike advert never graced television screens, deemed too racy and violent.  The ad follows a blonde attractive woman who relies on&#8230;what else&#8230;her Nikes to prevent a chainsaw massacre.


While the ad hasn&#8217;t been popular on television it still has a second life, like many things, on the Internet.
]]></description>
			<content:encoded><![CDATA[<p>This clever Nike advert never graced television screens, deemed too racy and violent.  The ad follows a blonde attractive woman who relies on&#8230;what else&#8230;her Nikes to prevent a chainsaw massacre.</p>
<p><span id="more-3"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Xdo6g3U2MuY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Xdo6g3U2MuY" wmode="transparent"></embed></object></p>
<p>While the ad hasn&#8217;t been popular on television it still has a second life, like many things, on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjournal.org/2008/07/nikes-banned-ad/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
